Insights from International Data Week 2025
Insights from International Data Week 2025 International Data Week (IDW), held this year in Brisbane, Australia, from 13–16 October 2025, brought together 807 researchers,
Enhancing the interoperability of image data resources through global coordination of technical developments.
The Global Image Data Ecosystem (GIDE) connects different biological and preclinical image data resources across the globe to allow metadata and data sharing. foundingGIDE project is laying the foundations of GIDE.
foundingGIDE is bringing together image data resource owners and research infrastructures from Europe, Australia and Japan to develop the basis of interoperable image data repositories.
The sheer scale and limited standardisation of image data makes data sharing a challenge. The foundingGIDE project works on identifying common ontologies and metadata frameworks to allow efficient data management and sharing across different image data resources, while promoting data interoperability and potential reuse.


A key enabling factor for a GIDE is coordination among global communities. The project will bring together global research infrastructures together with research communities for democratizing access to quality image data
Find out how you can become part of the foundingGIDE community

Insights from International Data Week 2025 International Data Week (IDW), held this year in Brisbane, Australia, from 13–16 October 2025, brought together 807 researchers,
September 2025 marks an important moment for foundingGIDE as the project releases four major deliverables that lay the foundation for global interoperability of biological and preclinical imaging data.
We are pleased to announce that foundingGIDE will participate in a dedicated session at International Data Week 2025, organized by the RDA Life Science Data Infrastructures Interest Group.
Please note that your consent will be valid across all our subdomains. You can change or withdraw your consent at any time by clicking the “Consent Preferences” button at the bottom of your screen. We respect your choices and are committed to providing you with a transparent and secure browsing experience.
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| wpEmojiSettingsSupports | session | WordPress sets this cookie when a user interacts with emojis on a WordPress site. It helps determine if the user's browser can display emojis properly. |
| Cookie | Duration | Description |
|---|---|---|
| fontSize | session | No description available. |
| Cookie | Duration | Description |
|---|---|---|
| _ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |

